Tire / vehicle importers
Companies (natural or legal persons) who import and sell tires (new, used or retreaded) on the Greek market, are considered tire importers.
Companies (natural or legal persons) who import and sell vehicles (new or used) on the Greek market, are considered vehicle importers.
All companies who import tires and/or vehicles are subject to participation in Ecoelastika.
a) I must register in the NPR (National Producers’ Register of the Hellenic Recycling Agency – HRA), using the https://empa.eoan.gr site, and submit the required annual report.
b) I must sign the partnership contract between a liable tire and/or vehicle importer and Ecoelastika.
The liable importers shall contact Ecoelastika and receive detailed instructions on the procedure.
Each contracting importer is liable to declare to Ecoelastika and pay the environmental fee, determined by the ELT co, for every piece and per category of tire sold to the Greek market.
Imported tires and/or vehicles declarations are recorded quarterly, through the Eco Contribution app.
Imported tires and/or vehicles should be registered within the first 10 days of the month following the end of each quarter.
EcoContribution
We would like to inform you that the declarations of the contracted tire and vehicle importers Will be registered electronically.
To register your declaration, follow the link below:
In the following pdf file, you will encounter information about your inscription procedure as well as detailed instructions on the app use.
Tire Importers
According to JMD ΥΠΕΝ/ΔΔ Α/36464/547 (Government Gazette Β 2217/6.4.2023) (art. 2,3,4), tire import companies are liable to participate in Ecoelastika for new and/or used tires (retreaded or not) imported and sold on the Greek market.
Α / Α | TIRE IMPORTERS | Producer's Register Number (PRN) |
---|---|---|
1 | ADAMIDIS SOKRATIS | 15963 |
2 | ADAMOPOULOS ATHANASIOS | 16675 |
3 | AFOI FRAGOU GP | 16116 |
4 | AFOI G. VERRA GP | 14051 |
5 | AFOI KIOUTSOUKOYSTA GP | 7820 |
6 | AFOI MAGGOLI GP | 6073 |
7 | AFOI MAKROGIANNI – TR. SAKELLARIS & CO GP | 13867 |
8 | AFOI VAS. MPAZI GP | 15911 |
9 | AFOI N. PIREIDI GP | 4396 |
10 | AFOI NTAKOUDI SA | 5006 |
11 | AFOI PETALA GP | 304 |
12 | AFOI ROUSI GP | 16627 |
13 | AFOI SARACAKI SA | 140 |
14 | AFOI SIAKAVELI GP | 11208 |
15 | AFOI VARAGIANNI GP | 16103 |
16 | AFTOKINISI SA | 399 |
17 | AGGELIDIS B. SA AUTOSTRATA | 528 |
18 | AGORA D C IMP EXP PC | 11608 |
19 | AGRIMAC SA | 15504 |
20 | AGROELASTIKI PC | 7183 |
21 | AGROMAR SINGLE MEMBER PC | 13924 |
22 | AIBAZIDIS DIMITRIOS | 5658 |
23 | AKRITAS SINGLE MEMBER PC | 586 |
24 | ALEXANDRAKIS HARALAMBOS | 11920 |
25 | ALFA LYSEIS METAKINISIS PC "BLUE ELASTIKA" | 15718 |
26 | ANAGNOSTOULIS P. & CO GP | 11185 |
27 | ANATOLITIS SINGLE MEMBER SA | 10154 |
28 | ANDREADAKIS SA | 3926 |
29 | ANTONOVARDAKIS NIK. EFTYCHIOS | 15739 |
30 | ARINA PC | 4670 |
31 | AUTOMOTIVE SOLUTIONS SA | 608 |
32 | AXIOTIS PLOUTARHOS | 13011 |
33 | BEST CHOICE TYRES | 11478 |
34 | BMW HELLAS SA | 185 |
35 | CAR PART EXPERTS PC | 9681 |
36 | DAMIGOS NIK. MARKOS | 15660 |
37 | DELIGIANNIS G. SA | 15531 |
38 | DELIGIANNIDOU DIM. VALENTINA | 13400 |
39 | D.N.T. SINGLE MEMBER PC | 15479 |
40 | DELTICOM GP SRL | 8814 |
41 | DERMITZOGLOU SPYRIDON | 9312 |
42 | DIMAKIS D. STAVROS | 15695 |
43 | DIMITRA SA | 1096 |
44 | DIMITRIADIS CHR. STAVROS - MOTO LOCO | 3091 |
45 | DIMITROPOULOS N. & CO LP | 17060 |
46 | DIMOSCHAKIS SPYRIDON & CO GP | 15452 |
47 | DIMOULIAS ATHANASIOS | 17134 |
48 | DODOURAGAS LP | 16024 |
49 | DRIMEA LTD | 9835 |
50 | E-ALL TYRES SINGLE MEMBER PC | 15375 |
51 | ELASTIKA ASPROPYRGOU LTD | 5920 |
52 | ELASTIKA BASILEIADIS SA | 3733 |
53 | ELASTIKA FOKAS SA | 15502 |
54 | ELASTIKA GROUP LTD | 689 |
55 | ELASTIKA MICHELIN SINGLE MEMBER SA | 607 |
56 | ELASTIKA PAPADOPOULOS SA | 364 |
57 | ELASTIKA PIRELLI SA | 549 |
58 | ELASTIKOEMPORIKI SA | 796 |
59 | ELASTRAK SA | 547 |
60 | ELEFTHERIOU SA | 314 |
61 | ELMA SA | 329 |
62 | ELVE ELASTIKA SA | 567 |
63 | EMA SA | 386 |
64 | EMPOROTEHNIKI ELASTIKON LTD | 15559 |
65 | EMVOLIADI AFOI GP | 5588 |
66 | ERGON TZANIDAKIS LTD | 383 |
67 | EUROTYPA LTD | 505 |
68 | FALIERIS & CO GP | 11312 |
69 | FALKEN TYRE EUROPE GmbH | 14668 |
70 | FDN MARATHON TIRES SA | 13033 |
71 | FELEKIDOU MAGDALINI | 15852 |
72 | FILIOS SPYRIDON SINGLE MEMBER PC | 15018 |
73 | FILIS ANDREAS SA | 463 |
74 | FOTIOS ZAHARIOUDAKIS SA | 11520 |
75 | FRAGOULOPOULOS D. SA | 431 |
76 | GALERAKIS SPYRIDON | 16419 |
77 | GANT MOTO LTD | 373 |
78 | GARDANOS ASTERIOS & SONS GP | 13372 |
79 | GAREFALOS C. ELEFTHERIOS | 14183 |
80 | GATZIOULIS ATHANASIOS & CO LP | 11647 |
81 | GAVALEKAS CONSTANTINOS | 4053 |
82 | GAVROU NAFSIKA | |
83 | GAYIAS D. - GAYIA CH. GP | 16039 |
84 | GAZINTENTIA ENTRIT | 15668 |
85 | GOLIAS D. VASILEIOS | 11454 |
86 | GONTOSIDIS A. & D. SA | 2367 |
87 | GOODYEAR HELLAS SINGLE MEMBER SA | 434 |
88 | GORGOLIS SA | 178 |
89 | GOUTZAS VAS. ATHANASIOS | 11868 |
90 | GRITZELAKI AFOI GP | 16815 |
91 | HALKIDIS B. THEODOROS | 16722 |
92 | HARALAMPIDIS HARALAMPOS | 11653 |
93 | HATZAKIS I. NIKOLAOS | 16352 |
94 | HATZIANTONIOU ANARGYROS | 15568 |
95 | HATZIGIANNAKIDIS GEORGIOS | 2132 |
96 | HATZIGIANNIS ATHANASIOS | 15513 |
97 | HAVARIS ANASTASIOS & CO GP | 17143 |
98 | HRISOULAS CONSTANTINOS | |
99 | HRISTOFORIDIS TH. HRISTOFORIDIS D. GP | 11716 |
100 | HRISTOPOULOS K. ILIAS | 3092 |
101 | HYTAS SOT. PANAGIOTIS | 14182 |
102 | IAKOVIDIS MIN. AVRAAM "MAKIS SERVICE" | 17153 |
103 | ILIOPOULOS K. LTD | 338 |
104 | IMC GROUP SINGLE MEMBER PC | 9653 |
105 | INFO QUEST TECHNOLOGIES SINGLE MEMBER SA | 1223 |
107 | INTERCARS GREECE SINGLE MEMBER LTD | 7248 |
106 | INTRAMOTO SA | 179 |
108 | KADIR PASIN TIRE CENTER | 16668 |
109 | KAFTES RODES LP | 12200 |
110 | KAKOUROU OURANIA & CO LP | 16326 |
111 | KALAMARAS GEORGIOS SINGLE MEMBER PC | |
112 | KALEMOS K. - METAXAS S. GP "AXONAS" | 15414 |
113 | KALFOPOULOS KONSTANTINOS | |
114 | KALOGERIDIS GEORGIOS LTD | 4726 |
115 | KALOGEROPOULOS CHRISTODOULOS | 13660 |
116 | KALOGRITSAS TH. & H. SA | 16092 |
117 | KALOPOULOS DIMITRIOS | 11878 |
118 | KALOSAKAS ELASTIKA LP | 13921 |
119 | KALOSAKAS HARALAMPOS SINGLE MEMBER LTD | 574 |
120 | KALPAKIS ATH. FOTIS | 11838 |
121 | KALPAKIS F. & SON GP | 11839 |
122 | KALTSAS KONSTANTINOS | 16236 |
123 | KAMPRANIS GEORGIOS SA - MOTOWAY | 605 |
124 | KANDIS D. N. & CO LP | 13950 |
125 | KANTAS P. GEORGIOS | 16126 |
126 | KAPERONI AFOI GP | 16143 |
127 | KAPETANIOS GEORGIOS SA | 1628 |
128 | KAPITALI CHRISTOU SONS SA | 12415 |
129 | KAPOUSIDIS ATH. ILIAS - AUTO SEVICE KAPOUSIDIS | 17076 |
130 | KAPSALIS IOAN. KONSTANTINOS | 16102 |
131 | KAPSALIS PANAGIOTIS | 12579 |
132 | KARADIMA AFOI GP | 16461 |
133 | KARAFOULIDIS NIKOLAOS | 15998 |
134 | KARANIKOS TH. & CO GP | 7526 |
135 | KARANTONI A. & CO GP | 9039 |
136 | KARAPAIOS ATH. GEORGIOS | |
137 | KARAPANTAZIS GEORGIOS | 15611 |
138 | KARAVASILIS CHR. GEORGIOS | 5793 |
139 | KARETSOS ELASTKA SA | 14452 |
140 | KARLIS NIKOLAOS | 15965 |
141 | KATSIKAS G. & CO GP | 16057 |
142 | KATROTZANAKI AFOI & CO LP | 16405 |
143 | KATSANTONIS T. THEOFANIS | 13716 |
144 | KAVOUKIS N. MICHALIS & CP LP | 12094 |
145 | KAZANTZIDIS EFST. CHRISTOS "ELASTIKA 4U" | 15642 |
146 | KEHIDIS H. LTD "PRO.M.EX. LTD" | 341 |
147 | KESISOGLOU N. SA | 623 |
148 | KESTEKIDIS TRIANTAFYLLOSΚΕΣΤΕΚΙΔΗΣ ΤΡΙΑΝΤΑΦΥΛΛΟΣ | 11658 |
149 | KIOUPIS A. & CO GP | 442 |
150 | KIOUPKIOLI EVAGGELIA | 16999 |
151 | KIRIAZIS ELASTIKA SINGLE MEMBER PC | 15473 |
152 | KOKKALIS DIMITRIOS | 12280 |
153 | KOKKALIS DIMITRIOS SINGLE MEMBER SA | 17145 |
154 | KOKKALIS LEONIDAS & DIMITRIOS GP | 11316 |
155 | KONSTANTINIDIS K. ELEFTHERIADIS G. GP | 15827 |
156 | KORDATZI KON. NIKI | 16073 |
157 | KOSMOCAR SA | 472 |
158 | KOUFIDIS P. - HAMPOUDANIDIS A. LP | 13565 |
159 | KOUKOUGIANNIS D. NIKOLAOS & CO GP | 6957 |
160 | KOUKOULAS ALEX. A. | 5045 |
161 | KOUKOUFINOS DIM. ASTERIOS | 11846 |
162 | KOURASMENAKIS NIKOLAOS & CO GP | 15626 |
163 | KOUTELIDOU B. AIKATERINI | 10357 |
164 | KOUTOUSIS P. & TH. GP | 1920 |
165 | KOUTSIMANIS GEORGIOS | 11594 |
166 | KOYTSONIKOLA SPYRIDOULA & CO LP | 9137 |
167 | KYKLOPODILATIKI SA | 307 |
168 | KYPRAIOS SOT. GEORGIOS «TROHOKINISI» | 637 |
169 | KYRIAKOS CHR. ANASTASIOS | 16323 |
170 | KYROY CONSTANTINOS | 478 |
171 | LALAOUNIS NIKOLAOS | 1965 |
172 | LAMPOUDIS P. ANTONIOS | 1900 |
173 | LAMPROPOULOS ELASTIKA SA | 8136 |
174 | LAFAZANIS I. ASTERIOS | 16037 |
175 | LEMPIDAKIS EMMANOUIL | 15020 |
176 | MAMAKIS K. PC - ELASTIKA GERMANOS | 14783 |
177 | MAMAS N. & CO GP | 15780 |
178 | MAMATIS K. - HASIOTIS G. GP | 16621 |
179 | MANDELAS IOAN. KYROS | 16019 |
180 | MANIATOPOULOS NIKOS SA | 596 |
181 | MARGARITIDIS PAN. NIKOLAOS | 2756 |
182 | MAROUDIS FOTIOS | 15977 |
183 | MARTIDOU ELISAVET SINGLE MEMBER PC - PAUL DYNAMIC SINGLE MEMBER PC | 10654 |
184 | MARTSOPOULOS EM. ALEXANDROS | 10149 |
185 | MASSELOS IOAN. GEORGIOS | 15971 |
186 | MASTROKOUKOS P. & K. GP | 15362 |
187 | MATOULAS EFTHYMIOS | 16359 |
188 | MAVRANTZAS E. & D. GP | 15869 |
189 | MAXIM KALTSIDIS ELASTIKA SA | 429 |
190 | MAXXIS INTERNATIONAL HELLAS SA | 544 |
191 | MEIDANI E. & CO GP | 11676 |
192 | MEIDANIS IOANNIS SA | 1139 |
193 | MEIDANIS SOFOS ELASTIKA SA | 1198 |
194 | MEMETOGLOY AMET | 7340 |
195 | MEMETSIK EKREM | 9043 |
196 | MERCEDES-BENZ HELLAS SINGLE MEMBER SA | 222 |
197 | MERESENTZI K. & D. GP | 3049 |
198 | MERKOURIS I. - KOUTSODIMOS H. GP | 16730 |
199 | MICHAILIDI ELASTIKA I. SONS PC | 15901 |
200 | MICHAILIDIS IOAN. GEORGIOS | 15224 |
201 | MICHOGLOU CHR. & CO PC | 9912 |
202 | MILANOS SA | 9980 |
203 | MILONAS THEODOROS | 15503 |
204 | MIRMIGOS G. ANTONIOS | 15891 |
205 | MISKOS DIMITRIOS | 16314 |
206 | MITSI LAZ. ANASTASIA | 10904 |
207 | MMT TYRES TSAKONA MARIA-MIRANTA | 3220 |
208 | MODENA ENGINEERING PC | 3022 |
209 | MORAGLIS SA | 2408 |
210 | MOSHOS CHR. KONSTANTINOS | 16342 |
211 | MOTO TREND SA | 66 |
212 | MOTODIRECT SINGLE MEMBER SOCIETE ANONYME EMPORIAS KAI DIANOMIS DITROCHON KAI MICHANON THALASSIS "MOTODIRECT SINGLE MEMBER SA" | 10398 |
213 | MOUKOS DIMITRIOS GP | 16144 |
214 | MOURATIDIS PAN. DIMITRIOS | |
215 | MOUSAFIRIS POL. SPYRIDON | 15948 |
216 | MOUSTAKLIS DIMITRIOS | 16213 |
217 | MOUTALIDOU CHRYSI & SONS LP | 15127 |
218 | MOUTSOS CHRISTOS | 17228 |
219 | MPAHARAKIS H. & CO GP | 16026 |
220 | MPAIRAKTARIS ATHAN. DIMITRIOS | 11599 |
221 | MPAKANOS THOMAS | |
222 | MPAKOTHANASIS ANTONIOS | 16410 |
223 | MPALAKERAS CHAR. NIKOLAOS | 15485 |
224 | MPALIKOS I. SOTIRIOS | 13816 |
225 | MPALOGIANNIS CHR. ANTONIOS | 2785 |
226 | MPAZIOS & CO GP | 406 |
227 | MPELLOU LAMPRINI IOANNA - AUTOTYRE | 17221 |
228 | MPETAS D. & CO LP | 16059 |
229 | MPEZAS S. - LEON M. PC | 217 |
230 | MPILIRIS APOSTOLOS | 16344 |
231 | MPINAKIS SPYRIDON | 16399 |
232 | MPOUDOURIS STERGIOS & CO GP | 15598 |
233 | MPOULAKIS KONSTANTINOS | 15750 |
234 | MPOUNTAS NIKOLAOS | 15936 |
235 | MPOURLIS I. SA | 7613 |
236 | NASOPOULOS NIKOLAOS | 10178 |
237 | NATSIS IOSIF | 17095 |
238 | NIKOLAIDIS GEORGIOS | 15341 |
239 | NIKOU CHR. DIMITRIOS SINGLE MEMBER LTD | 612 |
240 | NOUSIS N. IOANNIS | 1800 |
241 | NTELIS AGG. DIONISIOS | 9131 |
242 | OIKONOMIDIS GR. CHARALAMPOS | |
243 | OIKONOMOU PAN. & CO GP | 15518 |
244 | PAGALIDOU PAVLINA | 13290 |
245 | PAHIDOU GEOR. EVAGELIA | 11981 |
246 | PALAMIANAKI EVAGGELIA | |
247 | PANELASTIKI ELASTIKA SINGLE MEMBER LTD | 560 |
248 | PAPADIAMANTIIS PC | 3757 |
249 | PAPADOPOULOS ANTONIOS & SON GP | 15240 |
250 | PAPADOPOULOS PANTELIS SA | 3551 |
251 | PAPAGEORGIOU KONSTANTINOS | 11707 |
252 | PAPAKONSTANTINOU ANASTASIOS-ANTONIA & CO GP | 15131 |
253 | PAPAKONSTANTINOU ANAST. & CO GP | 6034 |
254 | PAPAKONSTANTINOU PAVLOS | 15392 |
255 | PAPANIKOLAOU NIKOLAOS & CO LP | 16306 |
256 | PAPASPYROU TH. & CO GP | 614 |
257 | PARADEISIS PC | 16286 |
258 | PASHALIDIS CON. STYLIANOS | 12550 |
259 | PATMANIDI MARIA SA | 196 |
260 | PELMA SA | 432 |
261 | PEPPAS MILT. EPAMEINONDAS | 11374 |
262 | PERIFEREIAKI ELASTIKA SA | 3829 |
263 | PETOUSIS B. SA | 11499 |
264 | PETROPOULOS D. MICHAIL | 16010 |
265 | PETROPOULOS PETROS SA | 100 |
266 | PIAGGIO HELLAS SINGLE MEMBER SA | 312 |
267 | PIRDAS EVAG. ANASTASIOS "PIRDAS SHOP" | 16079 |
268 | PISTIOLIS KONSTANTINOS | 16647 |
269 | POUTAKIDIS ILIAS & CO GP | 10532 |
270 | PRASSOS PANAGIOTIS & CO GP | |
271 | PSEIRAKIS DIMITRIOS & CO GP | 15355 |
272 | PYRRIS D. SINGLE MEMBER LTD | 11886 |
273 | RAFAILIDIS STEFANOS | 11663 |
274 | RITZAKIS K. & CO LP | 15705 |
275 | RODA SA | 433 |
276 | RODA SINGLE MEMBER LTD | 4861 |
277 | RODA SINGLE MEMBER PC | 12286 |
278 | RODITIS ALKIVIADIS | 16253 |
279 | RODMAR PC | 17035 |
280 | RONTOGIANNIS THEOFILOS | 15962 |
281 | ROUMELIOTIS TH. DIMITRIOS | 16604 |
282 | SAGAIIKA FOTOVOLTAIKO PARKO LTD | 9064 |
283 | SAHINIDIS G. - TSITIRIDIS N. GP | 16047 |
284 | SEMERTZIDOU STYLIANI | 5487 |
285 | SIOHAS VAS. ANTONIOS | 11612 |
286 | SKAMA SA | 360 |
287 | SOUHLERIS I. NIKOLAOS | 16989 |
288 | SPATHARAS ALEXANDROS PC | 12132 |
289 | SPEEDTECH PC | 15970 |
290 | STATHATOS DIMITRIOS SINGLE MEMBER LTD | 15437 |
291 | STATHOPOULOS B. - KAFKAS I. GP | 12122 |
292 | STAVRAKIS SA | 372 |
293 | STEFANIDIS THEOF. GEORGIOS - ΒOSCH CAR SERVICE | 16062 |
294 | STEFANOPOULOS MAR. VASILEIOS | 16269 |
295 | STEFOULI MICH. ANASTASIA "CAR STUFF" | 15704 |
296 | STERGIOU SONS NTALOU GP | 11392 |
297 | STRATIGIS-MAVRAKI LP | 16423 |
298 | SUPER TIRE SERVICE SA | 6382 |
299 | SYMEONIDIS KONSTANTINOS | 16084 |
300 | SYMEONIDIS THEOFANIS & CO GP | 439 |
301 | SYMEONIDOU ELENI | |
302 | SYRKELIDIS PASHALIS | 12204 |
303 | SYRMOS G. K. PC | 16133 |
304 | TAFAKIS ANAST. DIMITRIOS | 3032 |
305 | TASSIS D. & TH. GP | 16606 |
306 | TECHNOLOGIA SPORT AFTOKINITON SA | 13832 |
307 | TENORA TECNHIKI SA | 516 |
308 | THEMELIS MANOLIS | 8970 |
309 | THEOCHARAKIS SA | 278 |
310 | THEODORIDIS I. & CO ELASTIKA PC | 2506 |
311 | TIRES-PRO PC | 418 |
312 | TOPALIDIS TH. SA | 9685 |
313 | TRAXION ELASTIKA SINGLE MEMBER PC | 2318 |
314 | TRENTSIOS THOMAS | 15666 |
315 | TRIANTAFYLLIDIS STYLIANOS | 726 |
316 | TRIANTAFYLLOU ATHAN. DIMITRIOS | 16465 |
317 | TROHOEPIDOSI LTD | 416 |
318 | TSAKIRIDIS KYR. EFTHYMIOS | 11905 |
319 | TSAKIRIDOU ANTHI | |
320 | TSEKOULIAS SA | 11412 |
321 | TSERKEZOS PANAGIOTIS & CO LP | 11901 |
322 | TSETIS DIM. VASILEIOS | 11324 |
323 | TSETIS PASHALIS | 11429 |
324 | TSIAKALOS I. M. PC - TSIAKALOS CAR AND TRUCK TYRES SERVICE | 14848 |
325 | TSIAKALOS M. IOANNIS | 13649 |
326 | TSIAKALOS M. IOANNIS SINGLE MEMBER LTD | 12396 |
327 | TSIANTOULIS SA | 579 |
328 | TSIAVLIS G. ANDREAS | 15943 |
329 | TSIGELIDOU HARAL. EFTHYMIA | 11836 |
330 | TSIOUTSIOULI CHR. MARIA | 11441 |
331 | TSIROGIANNIS D. EFTHYMIOS | 16030 |
332 | TSITOURAS G. NIKOLAOS | 11720 |
333 | TSINTARIS & CO GP "TSINTARIS TIRES & WHEELS" | 16334 |
334 | TSITSIKLIS B. & CO LP | 5963 |
335 | TSITSIVAS IOAN. & VAS. PC | 16271 |
336 | TSORTANIDIS DIMITRIOS | 15714 |
337 | TSOULKA ELENI SINGLE MEMBER PC | 6881 |
338 | TZAFOS TH. SERAFEIM | 16807 |
339 | TZORTZAKI EVAGGELIA | 15858 |
340 | TZOULKAS IOANNIS | 9168 |
341 | VARDAKOSTAS K. GEORGIOS | 13407 |
342 | VAVATSIS EVRISTHENIS | 11727 |
343 | VROHIDIS-HATZIS SA | 1416 |
344 | VITHOULKA ANTZELA | |
345 | XANTHOPOULOS DIMITRIOS | 3012 |
346 | XANTHOPOULOS ELASTIKA LP | 15994 |
347 | XENAKIS CRISTOS | 11165 |
348 | XOURAS SPYR. EVAGELOS | 11680 |
349 | YIAMPANIS A. - MASTOROUDIS P. GP | 12438 |
350 | YIANNOUDIS AST. GEORGIOS KING TIRES | 11339 |
351 | ZAFEIRIOU AGGELOS | |
352 | ZGOUROMALIS DIMITRIOS | 16165 |
353 | ZONKE ALEXANDRA "PIT STOP" | 13316 |
354 | ZOTAS ARISTEIDIS | 11405 |
Α / Α | VEHICLE IMPORTERS | Producer's Register Number (PRN) |
---|---|---|
1 | A. ISMAILOS SA | 6756 |
2 | ADAMIDIS GEORGIOS SINGLE MEMBER PC | 14326 |
3 | ADAMOPOULOS ATHANASIOS | |
4 | ADG MOTORS LP | 14561 |
5 | AFOI KOLYMPIOTI & SONS GP | 3097 |
6 | AFOI KOURTIDI GP | 14511 |
7 | AFOI LIAPI SA | 8886 |
8 | AFOI ORFANOU P. NINIRAKI PC - AGRPOGEOPONIKI CRΕΤΕ | 6223 |
9 | AFOI SARACAKI SA | 140 |
10 | AFOI SIBRI GP | 8261 |
11 | AGRIMAC SA | 15504 |
12 | AIGLON SA | 566 |
13 | ALYKON ANAKYKLOSI PC | 14786 |
14 | AMPAS MASHOUR IOANNIS | 14472 |
15 | ANTONITSIS GEORGIOU PANAGIOTIS | 12448 |
16 | APOSTOLOPOULOS ILIAS & CO GP | 3050 |
17 | ARGYRIOU PANAGIOTIS | 2356 |
18 | AUTO BESIKOS SA | |
19 | AUTOMOTIVE SOLUTIONS SA | 608 |
20 | AUTOONE SINGLE MEMBER SA | 644 |
21 | AUTOSP GPC SINGLE MEMBER PC | 14446 |
22 | AUTOTECHNICA HELLAS SA | 3791 |
23 | BAUER ENERGY PC | |
24 | BMW HELLAS SA | 185 |
25 | CAR CENTER - ELITE CAR GP | 11752 |
26 | CLC PC | 14663 |
27 | DIMCO SA | 13075 |
28 | DIMITRIADIS CHR. STAVROS - MOTO LOCO | 3091 |
29 | DIMOSCHAKIS SPYRIDON & CO GP | 15452 |
30 | ECO DIAHEIRISTIKI LP | |
31 | ECOSUN LTD | 237 |
32 | ELIOFIL SA | 583 |
33 | ELMO CITY SA | 11803 |
34 | ELTRAK SA | 384 |
35 | ERGON ΤΖΑΝΙΔΑΚΗΣ LTD | 383 |
36 | ERGOPOLIS 3A PC | 409 |
37 | ERGOTRAK | 241 |
38 | FALARIS F. - GEORGOPOULOS I. GP | 16707 |
39 | FILIS ANDREAS SA | 463 |
40 | FLAMIATOS GERASIMOS SA | 8678 |
41 | FORD MOTOR HELLAS SA | 1318 |
42 | FOTAGONLED SA | 14685 |
43 | GENESIS SA | 259 |
44 | GIAGTZIDIS GEORGIOS SINGLE MEMBER PC | 14963 |
45 | GORGOLIS SA | 178 |
46 | GREAT MOTORS PC | 14627 |
47 | GREENMEDIA SINGLE MEMBER LTD | 14144 |
48 | GRGENESIS SA | |
49 | HALIBELAKIS EMM. KONSTANTINOS | 14360 |
50 | HERITAGE MOTORS PC | 15233 |
51 | HRISTODOULOU G. TZANIDAKI B. GP - DOMICAT | 377 |
52 | HRISTOPOULOS PC | 5645 |
53 | HYUNDAI HELLAS SA | 327 |
54 | INDUSTRIA ITALIANA AUTOBUS SPA | 16168 |
55 | INTERTRAK LTD | 234 |
56 | IOANNIDIS A. & F. SA | 404 |
57 | ITALIAN MOTION SINGLE MEMBER SOCIETE ANONYME "ITALIAN MOTION S.M.S.A." | 302 |
58 | IVECO FRANCE SAS | 15166 |
59 | K-MOTORS SOUTH EAST EUROPE SA | 397 |
60 | KALLIANTZAS L. APOSTOLOS | 14503 |
61 | KALOGRITSAS TH. & H. SA | 16092 |
62 | KAMPRANIS GEORGIOS SA - MOTOWAY | 605 |
63 | KAPSALAKIS G. SINGLE MEMBER PC | 15549 |
64 | KARANIKOLAOU NIKOLAOS SINGLE MEMBER LTD | 13646 |
65 | KATSAROS PANAGIOTIS SA | 223 |
66 | KECHAGIAS DIMITRIOS LP | 14333 |
67 | KIA HELLAS SA | 310 |
68 | KIOILOGLOU GEORGIOS | |
69 | KONTELLIS PAVLOS I. SA | 541 |
70 | KOSMOCAR SA | 472 |
71 | KOUTLAS DIMITRIOS SINGLE MEMBER LTD | 15590 |
72 | KOUTSIMANIS GEORGIOS | 11594 |
73 | KSR HELLAS SA | 15427 |
74 | LAGOGIANNIS CHRISTOS | 14662 |
75 | LAMDA STAR SA | 13998 |
76 | LIAROPOULOS N. PC | 14295 |
77 | LINDIAKOS IOANNIS | 15758 |
78 | MAN HELLAS SA | 204 |
79 | MARIGOPOULOS G. SA | 15752 |
80 | MASTORAS CHRISOVALANTIS "XM GARAGE" | 14387 |
81 | MATECO HELLAS SA | 16038 |
82 | MAVRIDAKI MICHAEL SA | |
83 | MAXX AUTO SINGLE MEMBER SA | 16487 |
84 | MAXX MOTORS SA | 14610 |
85 | MELIKOKIS P. STYLIARAS TH. GP | 14303 |
86 | MES ENERGY SA | 10853 |
87 | MICHOPOULOS G. - SEITARIDIS G. GP - M&S LADA GROUP | 4948 |
88 | MIETSEL SA | 4575 |
89 | MICHALATOS A. & CO GP | 5683 |
90 | MOLLA CARS SINGLE MEMBER PC | 14994 |
91 | MOLLA MOUSTAFA ESRA | 14734 |
92 | MOTODYNAMIKI SA | 347 |
93 | MOTOSTUFF SINGLE MEMBER SA | 16360 |
94 | ΜΟΤΟ ΤREND SA | 66 |
95 | MPLIAS B. IOANNIS | 14649 |
96 | MPOZATZIDIS-MITSIOLIDIS SA - AGROTECH SA | 10323 |
97 | NIKAS ANDREAS SA | 15561 |
98 | NOYLIKA N. SONS GP | 9844 |
99 | OPEL HELLAS SA | 538 |
100 | OUSLIOS NIK. MICHALIS | 15076 |
101 | OUSTRIAS SA | 14334 |
102 | PANOUSIS SA | 14694 |
103 | PAOURIS SOLE PC | |
104 | PAPADOPOULOS SA | 15448 |
105 | PAPANIKOS PETROU KONSTANTINOS | |
106 | PERGALIS CHARILAOS | 14476 |
107 | PETROPOULOS PETROS SA | 100 |
108 | PIAGGIO HELLAS SINGLE MEMBER SA | 312 |
109 | PITTAS D. IOANNIS - ELECTRICMOTO | 16202 |
110 | PLEIADES MOTORS SA | 148 |
111 | PLESTIS SA | 13773 |
112 | POLIS INCHAPE ATHENS SA | 5648 |
113 | PSEIRAKIS DIMITRIOS & CO GP | 15355 |
114 | SAMPTRANS GR | 15524 |
115 | SAPES CARS LP | 15708 |
116 | SFAKIANAKIS SA | 355 |
117 | SIDIROPOULOS AHILLEAS SA | 5782 |
118 | SIOPIS ANT. - TRYFFINOPOULOS POL. GP - JOHN DEERE | 450 |
119 | SMYRLAKI P. SONS & CO GP | 16163 |
120 | SOPELIDIS CHR. SPYRIDON | 15762 |
121 | SPANOS SA | 13831 |
122 | SPANOS LUXURY MOBILITY SERVICES SA "SPANOS LUXURY LEASE RENTAL" | 15279 |
123 | SPANOS LUXURY CARS SA | 13791 |
124 | STAR AUTOMOTIVE HELLAS SINGLE MEMBER SA | 222 |
125 | STARENIOS KOSTAS SINGLE MEMBER LTD | 15422 |
126 | SY.DI.AP. SINGLE MEMBER LTD | 8781 |
127 | TAKAKIS GEORGIOS | 15727 |
128 | TECHNOKAR SINGLE MEMBER SA | 10123 |
129 | TECHNOLOGIA SPORT AFTOKINITON SA | 13832 |
130 | TEOREN MOTORS LTD | 479 |
131 | TESLA GREECE SINGLE MEMBER PC | 11287 |
