Statistics of Ecoelastika operation

Ecoelastika coordinates and supervises the entire process of collecting end-of-life tires (ELTs) up to their final utilisation, keeping the required records and preparing the annual reports on behalf of the ELT co towards the Hellenic Recycling Agency of the Ministry of Environment and Energy.

The submitted accounting reports provide data on the quantities of recovered ELTs and the forms of utilisation and/or recycling over the previous year, corroborating the accomplishment of the Management Programme objectives, as well as those of the approved system file.

Collection of tires per month

Region Tires Categories January February March April May June July August September October November December % w/w per region
AITOLOAKARNANIA A  11920  5781  4589 8960 4014 5236 5365 2907 12472 0 0 0 2.50%
B  794  401  456 913 515 751 755 72 1434 0 0 0
C  616  337  160 354 297 355 455 140 869 0 0 0
D1  0  174  0 0 0 0 0 0 0 0 0 0
D2  24  4  2 16 16 5 8 0 3 0 0 0
ARGOLIDA A  4970  2475  4700 2225 3655 2020 4202 3450 4230 0 0 0 1.15%
B  330  105  350 198 346 156 311 535 220 0 0 0
C  90  12  132 78 120 107 160 120 85 0 0 0
D1  0  0  12 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
ARKADIA A  2130  2160  1070 1341 1510 2372 1790 1675 2540 0 0 0 0.73%
B  92  263  217 209 94 384 300 182 225 0 0 0
C  14  179  10 10 65 222 16 10 185 0 0 0
D1  0  0  65 2 0 0 7 0 00 0 0 0
D2  0  5  0 5 2 3 1 0 0 0 0 0
ARTA A  2230  640  980 705 530 1740 1475 1210 1420 0 0 0 0.57%
B  329  172  80 199 130 152 254 257 212 0 0 0
C  42  17  5 533 22 70 70 70 130 0 0 0
D1  3  0  20 0 22 0 14 2 0 0 0 0
D2  6  1  3 2 0 3 13 2 0 0 0 0
ATTICA A  133399  115218  101198 117053 108833 99605 127367 77361 124803 0 0 0 31.34%
B  4303  3464  4476 4938 4195 4588 6880 2983 5037 0 0 0
C  9998  11079  8381 13056 12221 13458 12488 6484 14155 0 0 0
D1  214  57  50 55 27 36 0 0 0 0 0 0
D2  3  27  0 91 6 2 8 4 1 0 0 0
ACHAIA A  11815  9966  7496 9277 7961 8772 8724 7862 7534 0 0 0 3.41%
B  845  977  718 1010 1000 1623 1207 1255 775 0 0 0
C  1479  788  613 1190 1108 1128 1095 1126 801 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0 32  0 6 16 20 5 1 0 0 0 0
BOEOTIA A  5032  5638  4255 3739 4846 2769 3657 6140 4875 0 0 0 2.36%
B  807  651  917 1234 813 823 387 1569 1117 0 0 0
C  52  116  99 46 32 48 53 226 53 0 0 0
D1  1  20  5 0 0 4 0 0 41 0 0 0
D2  29  27  64 89 51 19 40 24 57 0 0 0
GREVENA A  1010  1870  580 110 1070 720 520 300 1000 0 0 0 0.33%
B  1  304  23 30 116 45 145 15 222 0 0 0
C  8  3  5 20 9 0 5 9 15 0 0 0
D1  0  0  6 0 0 0 0 0 0 0 0 0
D2  6  23  4 3 19 2 12 2 9 0 0 0
DRAMA A  5809  3358  1694 2778 2840 3463 2894 2114 3672 0 0 0 1.07%
B  269  199  118 392 370 209 263 184 316 0 0 0
C  90  328  212 120 295 616 230 61 110 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  3  8  3 5 6 10 23 4 11 0 0 0
DODEKANISA A  10184  6417  5297 5633 5264 6193 8743 4356 6584 0 0 0 1.91%
B  457  291  159 327 88 277 410 186 269 0 0 0
C  1065  570  552 986 1083 1256 1329 1212 1033 0 0 0
D1  0  25  35 0 0 0 0 0 0 0 0 0
D2  1  2  3 0 0 26 12 8 8 0 0 0
EVROS A  3806  4100  2794 2793 3289 2407 3798 5270 2540 0 0 0  1.16%
B  74  362  100 175 194 242 213 507 243 0 0 0
C  291  36  162 148 104 157 135 152 558 0 0 0
D1  0  4  0 0 0 0 3 0 0 0 0 0
D2  15  31  5 24 25 43 95 60 0 0 0 0
ΕUBOEA A  6380  5936  5899 4855 5581 5358 4229 5932 4080 0 0 0  1.67%
B  263  366  264 454 562 302 130 287 101 0 0 0
C  337  308  361 440 591 241 278 202 165 0 0 0
D1  0  20  0 0 0 4 0 0 0 0 0 0
D2  15  32  32 5 88 67 8 8 0 0 0 0
EVRYTANIA A  1760  0  1360 0 1830 380 1220 0 0 0 0 0 0.24%
B  60  0  90 0 20 250 127 0 0 0 0 0
C  10  0  10 0 50 60 59 0 0 0 0 0
D1  0  0  0 0 0 10 0 0 0 0 0 0
D2  0  0  0 0 0 2 1 0 0 0 0 0
ZAKYNTHOS A  1000  3020  0 1100 0 900 6350 0 0 0 0 0 0.38%
B  0  300  0 0 0 30 235 0 0 0 0 0
C  0  0  0 0 0 0 150 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  1  0 0 0 0 15 0 0 0 0 0
ILEIA A  7608  5528  5127 6584 2301 3102 3672 2861 4266 0 0 0 1.53%
B  264  326  511 507 213 368 408 480 254 0 0 0
C  401  202  307 617 268 114 490 120 624 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  10  15  5 32 0 7 6 5 2 0 0 0
IMATHIA A  2423  3119  2471 3733 3602 3755 6995 2377 4770 0 0 0 1.40%
B  247  435  250 373 139 314 764 133 623 0 0 0
C  0  41  1 63 34 34 138 63 128 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  12  9  32 34 150 34 81 19 30 0 0 0
IRAKLEIO A  13293  13224  10580 10903 11668 11171 15944 10745 15312 0 0 0 3.88%
B  608  631  798 681 958 920 968 656 1080 0 0 0
C  722  772  460 1265 1299 1285 1341 1055 1331 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 8 0 0 0 8 0 0 0 0
THESSALONIKI A  42890  34660  26738 32105 30909 28902 27467 26174 42720 0 0 0 10.97%
B  1753  2361  2000 2757 2740 3792 2160 2944 2818 0 0 0
C  1963  1544  1352 2090 1830 1664 2321 1413 2592 0 0 0
D1  0  85  124 52 15 31 21 36 29 0 0 0
D2  84  64  55 81 53 137 70 72 60 0 0 0
THESPROTIA A  708  1350  1350 1066 522 1050 970 1420 1425 0 0 0 0.35%
B  87  57  100 64 0 92 125 68 88 0 0 0
C  123  51  47 35 25 45 50 109 58 0 0 0
D1  0  0  0 0 0 0 15 0 0 0 0 0
D2  0  3  0 13 0 0 0 2 0 0 0 0
IOANNINA A  7084  3430  4191 1980 2925 2790 3120 1980 7729 0 0 0 1.42%
B  364  310  455 395 413 389 489 140 665 0 0 0
C  23  16  41 20 0 87 45 10 111 0 0 0
D1  0  4  1 6 5 2 48 3 0 0 0 0
D2  7  2  7 3 0 7 7 2 0 0 0 0
KAVALA A  5628  3918  3621 5645 4364 3765 4594 4849 6846 0 0 0 1.45%
B  240  137  223 357 178 283 385 189 338 0 0 0
C  179  236  115 347 215 187 708 356 466 0 0 0
D1  10  0  0 1 0 0 0 0 0 0 0 0
D2  28  4  16 56 0 6 7 5 6 0 0 0
KARDITSA A  3635  1520  2650 2315 1710 3395 2090 1339 2000 0 0 0 0.77%
B  160  30  161 134 79 239 209 219 196 0 0 0
C  14  12  25 50 30 20 65 72 10 0 0 0
D1  2  0  1 1 1 0 3 0 0 0 0 0
D2  10  4  30 35 22 7 27 42 32 0 0 0
KASTORIA A  2350  1220  825 2440 1550 990 1425 925 2090 0 0 0 0.49%
B  51  121  2 128 125 32 154 38 129 0 0 0
C  7  6  10 22 41 6 49 12 77 0 0 0
D1  0  0  0 3 0 0 2 0 0 0 0 0
D2  18  26  3 25 20 8 13 6 12 0 0 0
KERKYRA A  4100  6060  1940 6180 3520 4670 4540 3300 4970 0 0 0 1.31%
B  132  306  94 210 190 196 172 171 92 0 0 0
C  560  1170  270 770 680 1035 1140 770 690 0 0 0
D1  0  12  0 0 24 11 0 10 0 0 0 0
D2  26  27  2 24 0 3 35 0 1 0 0 0
KEFALONIA A  3346  0  1708 2181 1421 794 1247 0 2591 0 0 0 0.54%
B  179  0  168 95 193 19 63 0 175 0 0 0
C  157  0  90 134 139 159 145 0 484 0 0 0
D1  165  0  0 0 0 0 0 0 0 0 0 0
D2  3  0  2 2 0 0 0 0 0 0 0 0
KILKIS A  2602  1130  960 1783 2644 1027 1435 1084 2124 0 0 0 0.56%
B  144  84  27 141 186 112 113 82 137 0 0 0
C  30  0  3 0 90 7 13 3 24 0 0 0
D1  0  0  0 0 0 1 8 0 0 0 0 0
D2  35  14  2 20 38 14 16 4 25 0 0 0
KOZANI A  4330  2995  2554 6321 7307 3220 4325 2026 4869 0 0 0 1.53%
B  327  365  142 601 635 153 707 177 344 0 0 0
C  223  152  16 78 196 38 29 16 230 0 0 0
D1  0  3  0 0 20 0 16 0 2 0 0 0
D2  36  10  20 72 45 16 65 13 16 0 0 0
KORINTHIA A  6090  2690  4463 4957 5090 2908 4932 3490 7970 0 0 0 1.51%
B  229  284  240 411 496 303 520 107 613 0 0 0
C  155  45  83 169 295 173 306 70 205 0 0 0
D1  0  0  2 0 0 0 2 0 0 0 0 0
D2  0  0  3 3 2 0 0 0 0 0 0 0
KYKLADES A  600  3171  389 2965 5611 2691 2099 3474 1853 0 0 0 0.73%
B  14  246  32 121 131 276 95 148 65 0 0 0
C  0  107  0 60 123 700 220 275 45 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
LAKONIA A  800  3150  990 3790 1300 5290 3550 2950 2775 0 0 0 0.99%
B  142  362  211 412 89 527 435 208 235 0 0 0
C  40  70  20 190 40 156 186 190 297 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  2 7 0 0 0 0 0 0 0 0
LARISA A  8275  7578  4010 5532 5805 5404 7331 6789 6733 0 0 0 2.43%
B  500  444  543 884 557 613 503 855 999 0 0 0
C  72  558  126 191 296 305 359 331 215 0 0 0
D1  3  4  0 3 0 3 0 0 0 0 0 0
D2  19  38  88 76 20 70 42 95 85 0 0 0
LASITHI A  4203  2400  2317 1420 1610 2315 3050 3070 2560 0 0 0 0.73%
B  96  106  112 155 92 122 160 62 136 0 0 0
C  180  300  350 150 295 360 525 300 220 0 0 0
D1  1  0  0 0 0 0 0 0 0 0 0 0
D2  0  0  0 0 0 0 0 0 0 0 0 0
LESVOS A  2491  4033  1850 1717 2271 2608 2206 3738 1326 0 0 0 0.81%
B  131  195  49 66 305 155 94 196 117 0 0 0
C  44  712  75 107 231 525 578 341 197 0 0 0
D1  12  5  0 0 0 0 0 0 95 0 0 0
D2  20  6  0 0 0 0 0 0 0 0 0 0
LEFKADA A  0  2130  1199 0 0 3218 0 0 0 0 0 0 0.24%
B  0  238  117 0 0 171 0 0 0 0 0 0
C  0  117  48 0 0 186 0 0 0 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  0  1  0 0 0 0 0 0 0 0 0 0
MAGNISIA A  9645  4950  4060 7350 4690 7521 4930 3105 7240 0 0 0 1.97%
B  528  350  273 473 234 493 423 388 739 0 0 0
C  1095  145  220 380 385 463 705 245 350 0 0 0
D1  13  0  0 0 0 0 0 0 0 0 0 0
D2  30  14  8 10 16 112 10 15 21 0 0 0
MESSINIA A  3870  5475  2445 4160 2162 4935 3455 2563 2845 0 0 0 1.14%
Β  221  424  206 286 169 336 246 247 166 0 0 0
C  60  115  83 579 105 110 310 282 172 0 0 0
D1  0  0  32 0 0 0 0 2 0 0 0 0
D2  0  3  1 5 0 0 5 5 0 0 0 0
XANTHI A  1444  3598  2420 1832 1950 1607 3228 2056 2412 0 0 0 0.68%
B  60  166  87 148 74 104 59 110 68 0 0 0
C  18  63  45 289 29 104 154 338 261 0 0 0
D1  0  1  0 0 0 0 0 0 0 0 0 0
D2  0 81  6 51 4 2 0 0 17 0 0 0
PELLA A  4057  4039  2511 3931 2799 3826 3494 2633 4574 0 0 0 1.32%
B  191  389  218 349 307 341 418 258 617 0 0 0
C  30  99  32 174 128 59 15 283 28 0 0 0
D1  4  4  0 1 0 1 0 0 0 0 0 0
D2  45  28  14 81 31 26 45 31 16 0 0 0
PIERIA A  2720  2970  1580 6145 2815 2490 3700 2990 4440 0 0 0 1.17%
B  189  212  46 417 265 170 363 250 449 0 0 0
C  16  55  185 189 255 185 72 120 465 0 0 0
D1  0  0  0 37 0 2 0 0 0 0 0 0
D2  23  13  90 42 15 3 21 0 35 0 0 0
PREVEZA A  2990  1470  1520 1450 1340 1370 2200 1820 1202 0 0 0 0.75%
B  222  167  87 430 175 199 185 320 190 0 0 0
C  475  67  57 75 265 100 243 370 244 0 0 0
D1  0  15  20 9 3 16 0 0 0 0 0 0
D2  14  45  39 21 6 9 0 2 0 0 0 0
RETHYMNO A  2095  3459  2104 2189 3593 2406 2337 2016 3502 0 0 0 0.77%
B  38  147  85 156 261 61 112 50 111 0 0 0
C  113  200  132 257 806 243 496 218 441 0 0 0
D1  4  5  2 3 11 0 7 4 4 0 0 0
D2  0  0  0 0 0 0 0 0 4 0 0 0
RODOPI A  3603  1675  1137 2386 2051 1204 2393 2035 1478 0 0 0 0.58%
B  134  1  108 103 68 69 107 5 51 0 0 0
C  34  82  478 43 11 11 63 33 146 0 0 0
D1  0  0  0 1 0 3 0 2 0 0 0 0
D2  83  0  6 25 9 14 13 3 13 0 0 0
SAMOS A  950  1445  200 1530 1280 230 1445 1660 420 0 0 0 0.30%
B  25  17  0 60 49 60 38 25 152 0 0 0
C  35  195  0 40 95 0 420 103 345 0 0 0
D1  4  4  0 0 3 0 0 0 0 0 0 0
D2  0  0 0 0 0 0 0 0 0 0 0 0
SERRES A  4627  7246  2892 4140 3536 2822 3046 2998 4229 0 0 0 1.43%
B  221  351  148 501 245 502 272 285 361 0 0 0
C  182  105  167 147 84 149 621 135 240 0 0 0
D1  0  0  0 2 0 0 0 0 0 0 0 0
D2  29  73  8 66 32 58 91 18 79 0 0 0
TRIKALA A  5960  2655  1460 4410 2775 4290 4400 2590 3140 0 0 0 1.55%
B  606  389  215 748 357 687 590 713 400 0 0 0
C  300  195  30 315 80 220 703 220 190 0 0 0
D1  0  17  0 11 8 0 0 0 0 0 0 0
D2  16  35  15 37 1 28 19 26 7 0 0 0
FTHIOTIDA A  8080  4220  3380 4870 4435 3780 6770 1400 6490 0 0 0 1.72%
B  392  364  362 353 407 363 662 46 732 0 0 0
C  52  80  206 130 346 150 130 0 235 0 0 0
D1  4  0  12 7 6 11 0 0 0 0 0 0
D2  17  22  60 76 61 75 107 0 49 0 0 0
FLORINA A  660  960  0 1950 1540 3380 3064 0 510 0 0 0 0.47%
B  40  95  0 47 160 285 182 0 80 0 0 0
C  42  15  0 25 110 212 86 0 130 0 0 0
D1  3  10  0 0 0 6 6 0 0 0 0 0
D2  5  24  0 17 5 33 38 0 5 0 0 0
FOKIDA A  2150  0  1150 930 870 0 2180 0 2200 0 0 0 0.38%
B  125  0  110 44 145 0 324 0 254 0 0 0
C  4  0  30 15 20 0 77 0 60 0 0 0
D1  0  0  0 3 0 0 0 0 0 0 0 0
D2  4  0  0 1 0 0 0 0 7 0 0 0
CHALKIDIKI A  2191  4478  3951 1735 4158 2840 2276 03228 3490 0 0 0 1.15%
B  73  562  369 76 499 177 239 375 125 0 0 0
C  28  105  324 86 98 286 201 318 23 0 0 0
D1  7  7  28 0 11 0 0 0 0 0 0 0
D2  12  64  35 6 29 8 28 26 4 0 0 0
CHANIA A  5447  4924  5125 5027 6079 5224 5504 4764 3676 0 0 0 1.83%
B  641  304  211 676 535 464 579 326 308 0 0 0
C  704  273  319 1058 1195 916 704 763 863 0 0 0
D1  1  0  2 32 20 33 0 25 15 0 0 0
D2  0  0  0 7 1 0 0 10 0 0 0 0
CHIOS A  582  1917  550 960 705 1180 198 898 1438 0 0 0 0.32%
B  10  99  0 78 22 156 72 78 145 0 0 0
C  109  276  55 600 120 319 35 130 147 0 0 0
D1  0  0  0 0 0 0 0 0 0 0 0 0
D2  3  10  0 2 1 3 0 0 0 0 0 0
Region Tires Categories January February March April May June July August September October November December % w/w per region
AITOLOAKARNANIA Α  7867  6145  8209 5040 5394 5993 5318 6971 7396 8531 6522 8446 2.37%
Β  509  360  1106 361 576 715 566 730 762 790 558 636
Γ  566  129  341 480 258 312 360 338 737 430 461 451
Δ1  0  0  0 0 0 0 59 0 0 0 0 0
Δ2  15  6  28 17 23 23 2 7 1 17 12 13
ARGOLIDA Α  4180  1680  4630 2160 3575 3264 5490 2660 2790 5240 3600 3607 1.13%
Β  222  154  310 131 502 270 373 189 325 221 317 264
Γ  105  45  115 80 160 125 270 125 129 225 82 185
Δ1  0  30  0 0 0 0 0 0 0 1 0 0
Δ2  0  2  0 0 0 0 4 1 0 0 0 0
ARKADIA Α  1689  2360  2340 1050 2247 1665 2150 2630 2110 2844 3515 2490 0.84%
Β  119  202  385 64 312 275 359 256 131 319 364 103
Γ  109  200  28 32 137 105 50 62 72 200 151 35
Δ1  0  0  6 0 0 0 0 0 0 4 87 0
Δ2  7  0  4 0 5 14 0 0 3 2 15 1
ARTA Α  1245  950  1815 835 1690 120 905 235 1090 2580 1140 1505 0.51%
Β  187  272  171 107 165 0 264 0 257 269 125 222
Γ  35  12  40 19 47 46 37 12 57 114 67 55
Δ1  5  2  0 2 0 0 12 0 0 54 7 0
Δ2  1  4  0 2 8 0 6 0 2 21 0 1
ATTICA Α  111165  93828  105165 100964 98363 101164 107491 82747 120850 123704 133421 129488 30.33%
Β  3473  3632  5200 3758 6129 5663 5440 3050 5597 4932 4940 4653
Γ  11364  7969  11005 9768 12028 12427 10310 6289 12194 15364 16355 10034
Δ1  0  0  0 0 19 2 62 0 0 83 0 0
Δ2  12  13  9 20 16 12 6 8 27 22 4 0
ACHAIA Α  10386  7602  8808 8965 8568 8435 8428 8340 12024 11424 12522 10616 3.37%
Β  927  754  729 692 1191 850 965 1059 917 1167 811 682
Γ  692  481  768 978 1100 982 1071 1122 1286 1102 1443 712
Δ1  0  0  0 0 0 0 116 0 0 0 0 0
Δ2  21  13  23 6 5 9 10 8 1 0 9 1
BOEOTIA Α  6082  3047  4831 4569 3732 3778 3262 2305 2870 5793 9880 3029 2.21%
Β  938  809  712 829 776 1114 810 793 886 1123 1466 417
Γ  247  20  111 68 48 96 103 70 13 259 97 49
Δ1  30  1  0 3 4 73 1 0 8 0 11 2
Δ2  41  28  28 10 10 45 5 7 26 24 20 12
GREVENA Α  0  900  1080 0 805 320 724 850 1300 430 700 330 0.36%
Β  0  96  93 0 112 175 408 71 101 50 34 230
Γ  0  30  47 0 29 2 39 16 5 8 6 0
Δ1  0  0  50 0 0 0 0 0 0 0 0 0
Δ2  0  6  149 0 48 13 46 10 1 0 16 0
DRAMA Α  3469  3349  2113 2723 3946 2425 2610 2948 3948 3265 3537 3825 1,19%
Β  534  347  374 262 365 411 385 400 345 215 250 328
Γ  118  2  160 63 81 187 159 217 178 63 156 43
Δ1  0  0  0 0 0 0 0 0 0 25 0 0
Δ2  21  3  6 11 28 18 3 1 18 8 9 42
DODEKANISA Α  5590  3973  10662 5364 5676 6068 5492 5437 6043 8148 8302 8325 1,86%
Β  192  181  431 122 217 369 312 298 275 216 445 243
Γ  361  320  996 826 987 927 1258 839 1002 1106 1384 636
Δ1  6  5  16 0 0 0 0 15 0 0 0 5
Δ2  3  1  8 5 3 0 0 0 0 0 3 2
EVROS Α  3513  1615  4397 2408 4335 3750 2758 2666 3150 4878 3875 4182  1,15%
Β  60  58  289 153 124 259 181 207 356 261 342 147
Γ  25  13  192 109 26 291 60 329 179 560 180 20
Δ1  0  0  0 0 0 0 0 0 0 2 0 0
Δ2  6  12  104 29 65 54 50 48 129 87 31 31
ΕUBOEA Α  10168  5537  6312 6215 7993 5220 6961 4068 7373 5172 9274 6930  2,16%
Β  325  593  667 337 882 499 606 211 173 254 829 295
Γ  789  124  365 229 279 629 1707 286 622 427 532 311
Δ1  7  13  0 0 7 0 34 0 11 4 17 2
Δ2  4  11  7 25 30 11 25 0 2 1 25 3
EVRYTANIA Α  1655  0  0 0 610 2143 0 0 1000 0 1330 0 0,20%
Β  30  0  0 0 190 253 0 0 137 0 30 0
Γ  0  0  0 0 10 40 0 0 20 0 0 0
Δ1  0  0  0 0 10 6 0 0 3 0 0 0
Δ2  0  0  0 0 8 0 0 0 0 0 0 0
ZAKYNTHOS Α  820  0  2840 0 0 5535 0 0 3970 2300 0 0 0,35%
Β  130  0  296 0 0 50 0 130 50 7 0 0
Γ  0  0  60 0 0 10 0 0 20 140 0 0
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  0  0  0 0 0 0 0 10 0 0 0 0
ILEIA Α  3860  4732  5779 3858 7818 2995 3795 2201 5920 4378 4475 7307 1,60%
Β  184  310  362 476 576 321 398 318 814 257 294 471
Γ  250  1103  620 123 523 415 377 628 495 384 473 208
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  4  7  21 5 19 8 9 14 13 2 5 6
IMATHIA Α  3061  2292  3416 2988 3173 4056 3126 3545 4228 5080 3430 2600 1,30%
Β  266  108  385 413 179 651 230 246 495 676 161 105
Γ  23  19  18 213 69 28 285 102 75 53 23 35
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  26  13  157 54 44 120 4 85 36 53 66 7
IRAKLEIO Α  13942  11840  10289 14839 15409 11983 12197 10158 15152 17212 15665 16021 4,02%
Β  697  502  750 893 726 941 678 655 623 957 942 805
Γ  907  681  1090 867 1456 1610 1155 1031 1792 1346 1803 1034
Δ1  1  0  4 0 0 0 0 0 0 0 0 0
Δ2  0  1  0 0 0 0 0 0 11 3 0 1
THESSALONIKI Α  36102  28274  30464 27589 32038 29335 30504 29236 34723 28922 42876 40767 10,33%
Β  1596  2043  2341 1655 2209 2219 2503 1840 2859 2190 3322 3093
Γ  1430  1872  1903 1320 1907 1623 1661 1451 1796 2352 1773 1303
Δ1  27  28  22 4 38 23 13 94 60 63 0 0
Δ2  64  42  55 33 4 34 78 25 82 59 58 114
THESPROTIA Α  875  920  1315 1513 1210 1125 362 1485 1106 1125 1638 2101 0,43%
Β  4  83  115 238 60 139 0 106 103 136 39 65
Γ  15  31  36 47 89 272 47 111 84 65 158 23
Δ1  0  0  13 10 0 0 0 0 7 0 0 30
Δ2  0  0  20 2 0 20 0 4 50 6 0 7
IOANNINA Α  5018  5730  4095 3250 3905 1806 4435 2065 3913 4649 3758 6540 1,35%
Β  384  452  539 201 390 151 324 514 166 474 70 413
Γ  21  25  52 76 39 52 93 21 65 55 137 24
Δ1  2  0  11 0 6 10 5 0 2 17 0 11
Δ2  2  1  16 0 7 12 9 3 8 21 7 12
KAVALA Α  4077  3288  4992 4098 4089 4379 4303 4784 6767 6708 6372 7548 1,51%
Β  152  143  314 212 415 266 222 349 427 293 261 238
Γ  20  633  159 209 121 190 127 186 271 151 447 144
Δ1  4  0  8 0 5 0 0 0 0 12 0 0
Δ2  5  4  41 14 26 42 2 12 11 10 0 16
KARDITSA Α  1485  2517  1137 2035 1285 1630 1960 1150 1180 3310 2210 2850 0,66%
Β  78  219  63 126 88 129 340 212 100 206 159 177
Γ  10  20  30 12 33 25 50 0 38 140 35 60
Δ1  0  0  0 2 3 1 4 0 0 0 0 0
Δ2  3  4  56 4 32 5 13 3 0 45 5 34
KASTORIA Α  0  2020  2030 940 2220 1485 1100 902 1340 1443 2190 2535 0,46%
Β  0  108  52 87 65 101 47 86 62 135 62 33
Γ  0  10  14 5 120 52 31 39 82 10 24 9
Δ1  0  9  10 0 0 0 2 0 0 0 5 0
Δ2  0  15  21 10 18 13 43 19 4 5 27 3
KERKYRA Α  5870  4670  5870 4817 5490 6250 6215 4685 5068 8070 7960 5240 1,73%
Β  177  138  231 136 358 227 274 165 276 208 278 124
Γ  760  450  618 655 1396 954 1335 1085 1020 1450 1525 750
Δ1  0  2  1 2 0 2 25 0 0 0 2 0
Δ2  49  24  41 26 40 38 64 25 26 29 49 46
KEFALONIA Α  0  2590  1285 2002 1172 1009 1340 1300 3566 1446 1375 3992 0,53%
Β  0  165  43 108 82 124 191 124 104 137 54 216
Γ  0  82  55 104 45 115 187 59 259 139 111 187
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  0  3  0 1 0 0 1 2 0 3 2 4
KILKIS Α  1678  1252  1326 1096 1194 1768 2165 1453 1943 1637 1920 711 0,47%
Β  124  58  26 1 84 103 54 167 161 40 98 54
Γ  2  0  0 7 44 0 41 18 30 2 65 0
Δ1  0  0  0 0 0 0 0 0 0 3 4 0
Δ2  1  21  16 0 15 51 2 19 35 25 20 6
KOZANI Α  0  4544  3975 2090 4820 4158 6471 5185 3162 4194 2923 3028 1,44%
Β  0  504  401 398 195 381 454 549 461 488 557 145
Γ  0  9  35 135 451 53 163 79 327 36 45 17
Δ1  0  0  33 0 10 2 24 10 1 1 0 0
Δ2  0  21  69 32 86 39 112 58 25 37 64 21
KORINTHIA Α  5235  4647  3559 3314 4657 4545 5406 5064 6087 7283 7644 2920 1,59%
Β  142  297  358 294 363 472 1002 423 378 345 465 140
Γ  260  110  92 95 217 212 234 312 115 301 385 58
Δ1  0  10  0 0 0 0 0 0 0 0 0 0
Δ2  2  0  0 0 2 0 3 0 2 0 2 0
KYKLADES Α  4436  6720  4158 2669 5310 4381 7439 2496 5168 6928 3509 2026 1,54%
Β  15  400  575 93 395 301 720 288 696 492 304 364
Γ  108  436  855 286 337 301 458 200 371 1610 188 127
Δ1  0  3  43 1 4 0 0 0 0 0 11 0
Δ2  0  0  20 0 0 0 0 0 0 0 0 0
LAKONIA Α  3294  2610  1880 3250 2340 2280 1751 2050 2370 3030 2040 4150 0,87%
Β  17  191  146 374 212 312 136 346 204 383 275 220
Γ  160  105  50 145 80 240 136 140 125 75 70 250
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  3  0  12 7 0 0 0 0 0 0 3 4
LARISA Α  4630  7388  5465 4545 8400 6170 6942 5338 6645 8153 9138 6085 2,44%
Β  176  605  558 586 826 853 1045 417 826 1144 974 308
Γ  190  69  55 135 340 242 394 190 104 378 212 139
Δ1  0  0  0 0 8 25 5 0 2 0 7 6
Δ2  3  22  40 19 100 24 46 16 45 56 108 20
LASITHI Α  3250  1965  2080 2520 4495 2943 3372 3140 2830 2740 4787 2931 0,81%
Β  95  60  121 73 73 147 113 79 117 72 109 120
Γ  175  115  260 240 542 240 420 310 210 390 345 230
Δ1  5  1  0 0 0 0 0 0 0 0 0 0
Δ2  0  0  0 0 0 0 0 0 0 0 0 0
LESVOS Α  1635  1775  2904 952 3594 2682 3036 2989 948 1920 2032 3328 0,79%
Β  210  197  113 67 231 555 260 283 14 102 205 33
Γ  309  196  99 329 765 148 261 289 156 373 184 252
Δ1  0  0  20 0 2 0 7 0 0 33 0 0
Δ2  0  9  0 0 0 0 0 0 0 0 0 7
LEFKADA Α  0  1430  1305 0 0 3744 0 0 0 2173 0 2737 0,26%
Β  0  59  62 0 0 226 0 0 0 67 0 130
Γ  0  45  70 0 0 258 0 0 0 79 0 148
Δ1  0  0  0 0 0 0 0 0 0 0 0 0
Δ2  0  0  0 0 0 0 0 0 0 0 0 1
MAGNISIA Α  7780  5450  4428 4700 3655 6798 4966 7443 3386 7310 7460 4725 1.88%
Β  296  501  219 489 155 899 708 545 319 635 571 191
Γ  653  1120  95 429 325 338 345 395 480 524 350 370
Δ1  0  6  8 2 0 0 0 0 5 0 0 0
Δ2  12  0  6 8 0 13 12 10 25 21 12 15
MESSINIA Α  5030  5805  5795 4769 3856 4920 4190 5398 5801 3808 5159 4860 1.53%
Β  238  210  500 205 455 238 387 402 368 288 293 364
Γ  438  81  151 903 94 135 235 400 1443 353 255 392
Δ1  1  0  0 0 0 0 2 0 0 0 0 0
Δ2  0  7  21 4 0 0 16 5 10 6 5 5
XANTHI Α  2508  1516  2216 1032 2157 1515 1648 1952 4003 2228 2042 2223 0.64%
